TDSBOA03
New product
The Aranet PRO Plus Base Station is a professional environmental monitoring hub that combines a gateway, local data storage, and an embedded web server in one rugged device. It collects data from multiple sensors, keeps your measurements accessible locally via free software, and can also connect to Aranet Cloud for a complete, scalable monitoring experience.
This product is no longer in stock
Availability date:
Designed for commercial buildings, industrial sites, labs, warehouses, cold-chain monitoring, data centers, healthcare facilities, and outdoor deployments. With an IP67 enclosure, it’s built to operate reliably both indoors and outdoors.
Important: This product requires a PoE injector or PoE adapter, available separately.
| Specification | Value |
|---|---|
| Role | 3-in-1: Gateway + Data storage + Web server |
| Supported sensors | 12 by default (upgradeable to 50 or 100 via license) |
| Range (line of sight) | Up to 3 km (1.9 mi) |
| Power | 802.3af PoE |
| Power consumption | 4.7 W |
| Ingress protection | IP67 (indoor & outdoor operation) |
| Operating temperature | -40 to 60 °C (-40 to 140 °F) |
| Operating humidity | 0 to 90 % |
| Connectivity | Ethernet; Wi-Fi 2.4 GHz (AP or client mode) |
| Ports | RJ45 with PoE 802.3af power input |
| Receiver sensitivity | -127 dBm |
| Data protection | XXTEA, HTTPS, password-protected user accounts |
| Local data storage | Up to 10 years of measurement data for 100 sensors |
| Integrations | MQTT, Modbus TCP/IP, BACnet IP, InfluxDB (additional licenses may be required) |
| UI languages | English, French, Spanish, Italian, Portuguese, Dutch, German, Russian, Latvian |
| Dimensions | 180×120×45 mm (7.09×4.72×1.77 in) |
| Weight | 425 g (15 oz) |
| Enclosure material | Polycarbonate |
| Compliance | CE; FCC (USA); ISED Canada |
| Product number | Radio band | To be used in |
|---|---|---|
| TDSBOA03 | EU868 | European Union |
| TDSBOAU3 | US920 | United States, Canada, South America, Australia, New Zealand |
| TDSBOAC3 | AS923 | BRN, KHM, HKG, IDN, LAO, TWN, THA, VNM, MYS, SGP |
| TDSBOAJ3 | JP923 | Japan |
| TDSBOAK3 | KR923 | South Korea |
The base station supports 12 Aranet PRO series sensors out of the box. Upgrade licenses are available for 12 to 50 (TDLU012050), 12 to 100 (TDLU012100), and 50 to 100 (TDLU050100).
| Radio band | Channel 1 | Channel 2 | Channel 3 | Channel 4 |
|---|---|---|---|---|
| EU868 | 868.1 MHz | 868.3 MHz | 868.5 MHz | — |
| US920 | 917.3 and 922.9 MHz | 917.5 and 923.1 MHz | 917.7 and 923.3 MHz | 917.9 and 923.5 MHz |
| AS923 | 923.1 MHz | 923.3 MHz | — | — |
| JP923 | 923.0 MHz | 923.4 MHz | — | — |
| KR923 | 923.1 MHz | 923.3 MHz | — | — |
This table lists the radio channels used by Aranet Sub-GHz technology to transmit sensor data to the base station, aligned with regional legislation. To confirm availability and the correct band for your region, refer to the “Product numbers by radio band” table above.

374,00€

296,30€

189,00€

203,00€

282,00€

189,00€

458,00€

262,50€

48,48€

57,00€

81,60€

231,00€

160,00€

80,00€

742,50€

25,20€

190,90€

114,00€

295,00€

225,00€

296,30€

196,90€

490,00€

227,50€
