TDSPRH02
New product
The Aranet2 PRO is a portable sensor from the Aranet PRO series, designed to accurately measure air temperature and relative humidity. It features wireless communication technology using the Sub-GHz ISM band, transmitting measurement data directly to the Aranet PRO base station.
This product is no longer in stock
Availability date:
| Reference | Radio Band | Region of Use |
| TDSPRH02 | EU868 | European Union |
| TDSPRHU2 | US920 | USA, Canada, South America, Australia, New Zealand |
| TDSPRHU2 | AS923 | BRN, KHM, HKG, IDN, LAO, TWN, THA, VNM, MYS, SGP |
| — | JP923 | Japan (not available) |
| — | KR923 | South Korea (not available) |
| Band | Channel 1 | Channel 2 | Channel 3 | Channel 4 |
|---|---|---|---|---|
| EU868 | 868.1 MHz | 868.3 MHz | 868.5 MHz | — |
| US920 | 917.3 / 922.9 MHz | 917.5 / 923.1 MHz | 917.7 / 923.3 MHz | 917.9 / 923.5 MHz |
| AS923 | 923.1 MHz | 923.3 MHz | — | — |
| JP923 | 923.0 MHz | 923.4 MHz | — | — |
| KR923 | 923.1 MHz | 923.3 MHz | — | — |
| Measurement Interval | Alkaline (BT Off / On) | Lithium (BT Off / On) |
| 1 min | 1.1 years / 1.0 years | 1.5 years / 1.3 years |
| 2 min | 2.1 years / 1.7 years | 2.8 years / 2.3 years |
| 5 min | 4.5 years / 3.0 years | 6.2 years / 4.0 years |
| 10 min | 7.1 years / 4.3 years | >10 years / 6.0 years |

114,00€

144,70€

111,00€

27,60€

490,00€

231,00€

133,00€

581,00€

353,00€

226,80€

490,00€

282,00€

374,00€

145,00€

556,00€

196,90€

490,00€

80,00€

560,00€

349,00€
