No products
Prices are tax excluded
PRO135.2
New product
The PRO 131.2 is a premium dual-channel handheld thermometer designed for professional use with thermocouple probes.
Dual-Channel Thermometer Advanced Display Large storage capacity Real Time Clock Thermocouple types K, J, T, N, R, S, B and E Configurable Alarms Data Logger Function
This product is no longer in stock
Availability date:
It combines advanced features, superior durability, and user-friendly operation to deliver reliable, precise temperature measurements across various industrial and laboratory settings.
This precision thermometer is ideal for demanding industrial, laboratory, and maintenance applications where accuracy and reliability are critical. Its broad compatibility with standard thermocouple types (K, J, T, N, R, S, B, and E) allows tailored temperature measurement across various materials and processes.
Thanks to its rugged design and ergonomic form factor, the PRO 135.2 offers shock resistance and ease of handling, making it suitable for continuous use in challenging environments.
Feature | Description |
---|---|
Accuracy | ±(0.2 °C + 0.2% of reading) ± 1 digit (J, K, N, T, E), ±(0.5 °C + 0.4% of reading) ± 1 digit (S, B, R) |
Temperature Inputs | 2 type K thermocouples |
Measurement Rate | 4 measurements per second |
Long-term Drift | ±0.1 °C per year |
Power Supply | 4 AA batteries (included in the kit) External power: 5 V DC via USB-C (power adapter or computer USB port). |
Power Consumption | Typical 20 mA |
Weight | 320 g (including batteries) |
Battery Life | More than 150 hours continuous operation |
Auto Power-Off | Yes, user configurable |
Enclosure Material | Shock-resistant ABS, TPE (side protection), polyester (front panel) |
Measurement Range | K: -220.0…+1372.0 °C / -364.0…+2501.6 °F J: -200.0…+1100.0 °C / -328.0…+2012.0 °F N: -200.0…+1300.0 °C / -328.0…+2372.0 °F S: -50.0…+1750.0 °C / -58.0…+3182.0 °F T: -200.0…+400.0 °C / -328.0…+752.0 °F E: -60.0…+850.0 °C / -76.0…+1562.0 °F |
Operating Conditions | -5 to +50 °C; 0 to 85% RH (non-condensing) |
Storage Temperature | -25 to +65 °C (without batteries) |
Display | 140 x 160 dot matrix LCD with backlight; Visible area: 42 x 50 mm; Shows large values, statistics (min/avg/max), and historical graph. |
Dimensions | 170 x 78 x 38 mm |
Standard Functions | Acoustic/visual alarm, auto power-off, favorites menu |
Typical Accuracy | ±(0.2 °C + 0.2% of reading) ± 1 digit (J, K, N, T, E); ±(1 °C + 0.4% of reading) ± 1 digit (S, B, R) |
Extras | Foldable stand and magnet for flexible operation |
Measurement Connectors | 2 miniature flat pin connectors for thermocouples, internal temperature |
Resolution | 0.1 °C / 0.1 °F or 1 °C / 1 °F depending on thermocouple type |
Cold Junction Accuracy | ±0.3 °C |
Protection Rating | IP67 (except probe connection), IK04 |
Units of Measurement | °C, °F, K |
Maximum Cable Length | Less than 30 meters |
Compatible Thermocouple Types | K, J, T, N, R, S, B, E |
Data Logger with USB Readout | Yes |
Clock | User-adjustable date and real-time clock (RTC) function, with max drift of 1 minute per month at 25 °C. |
User Interface | Multilingual (German, English, Italian, French, Spanish). |
Computer Connection | USB C |
Storage Capacity | Up to 1 million records, based on file system. Each record includes date/time and measurement. Data stored in CSV files. |
Alarm | Alarm limits can be configured with hysteresis. When exceeded, LCD displays the condition and buzzer is activated. |
125,70€
315,00€
230,00€
79,90€
231,70€
779,00€
237,60€
100,80€
51,00€
619,22€
409,50€
576,00€
756,00€
696,00€
174,00€
107,10€
82,60€
490,00€
220,00€
1 156,52€