PCE-PHD-1-KIT1
New product
The PCE-PHD-1-KIT1 is a professional-grade multiparameter meter designed for comprehensive water quality monitoring. This all-in-one device accurately measures pH, conductivity, salinity, dissolved oxygen, and temperature, making it ideal for both laboratory and field use.
This product is no longer in stock
Availability date:
With advanced features like real-time data logging, SD card storage in Excel format, and an RS-232 interface for live data transmission, this device delivers excellent performance with an unbeatable price-performance ratio.
| Parameter | Range |
|---|---|
| pH | |
| Measurement range | 0.00 to 14.00 |
| Resolution | 0.01 |
| Accuracy | ±0.02 pH + 2 digits |
| Temperature Compensation | Automatic (0 - 60 ºC) or manual (0 - 100 ºC) |
| Conductivity | |
| Measurement range | 0 to 200 mS/cm 0.2 to 2.000 mS/cm 2 to 20.00 mS/cm 20 to 200 mS/cm |
| Resolution | 0.1 µS/cm 0.001 mS/cm 0.01 mS/cm 0.1 mS/cm |
| Accuracy | ±2% + 1 digit |
| Temperature Compensation | Automatic (0 - 60 ºC) |
| TDS | |
| Measurement range | 0 to 132 ppm 132 to 1320 ppm 1320 to 13200 ppm 13200 to 132000 ppm |
| Resolution | 0.1 ppm 1 ppm 10 ppm 100 ppm |
| Accuracy | ±2% + 1 digit |
| Temperature Compensation | Automatic (0 - 60 ºC) |
| Salinity | |
| Measurement range | 0 to 12% |
| Resolution | 0.01% |
| Accuracy | ±0.5% |
| Temperature Compensation | Automatic (0 - 60 ºC) |
| Oxygen | |
| Measurement range | 0 - 20 mg/l (in water) 0 - 100% (in air) 0 - 50 ºC |
| Resolution | 0.1 mg/l 0.1% 0.1 ºC |
| Accuracy | ±0.4 mg/l ±0.7% 0.8 ºC |
| Temperature Compensation | Automatic (0 - 50 ºC) |
| Temperature | |
| Measurement range | 0 - 60 ºC |
| Resolution | 0.1 ºC |
| Accuracy | ±0.8 ºC |
| Temperature Compensation | Automatic (0 - 60 ºC) |
| Description | Details |
|---|---|
| Real-time data logging | Yes |
| Memory card | Yes, from 1 to 16 GB |
| Interface | RS-232 for real-time data transfer |
| Stored data format | Excel |
| Measured values | pH, Redox (optional), conductivity, salinity, oxygen, temperature |
| Low battery indicator | Yes |
| Sampling rate adjustment | Yes |
| Included probes | pH, conductivity/salinity, oxygen, temperature |
| Temperature compensation | Automatic or manual |
| BNC connection | pH electrode |

158,00€

293,20€

84,00€

440,00€

420,00€

190,00€

288,00€

86,00€

298,95€

154,60€

124,00€

84,20€

440,00€

415,90€

134,90€

150,90€

331,50€

100,20€

451,90€

39,80€

300,32€
