PCE-CTI 10
New product
The PCE-CTI 10 TRMS clamp meter is built for safe, accurate measurements in demanding environments, measuring up to 1500 V AC/DC and up to 1000 A AC/DC. For high-current applications, it can be expanded to 3000 A AC using an optional flexible current clamp.
This product is no longer in stock
Availability date:
Inductive current measurement allows testing without opening the circuit—simply clamp around the conductor—making it ideal for electrical maintenance and diagnostics in photovoltaic (PV) systems, where comparing string currents helps detect faults quickly.
The inrush current (startup current) measurement supports peak analysis when motors start (HVAC, pumps, high-power lighting), helping you size cables, protections and fuses correctly. The VFD mode provides more reliable measurements on frequency converters from 45 Hz to 1 kHz.
With integrated Bluetooth 4.0 and the free Meterbox Pro app (Android/iOS), you can monitor readings live, log data and analyse results later. Internal memory stores 100,000 readings (16 groups) with date and time.
Go to: Benefits | Features | Full specifications | Delivery contents
| Function | Range | Resolution | Accuracy | Notes |
|---|---|---|---|---|
| DC Voltage | 600.0 mV | 0.1 mV | ±(0.8% of value + 8 digits) | Input impedance: >10 MΩ Overvoltage protection: 1500 VDC / 1000 VAC rms |
| DC Voltage | 6.000 V | 0.001 V | ±(0.5% of value + 5 digits) | |
| DC Voltage | 60.00 V | 0.01 V | ±(0.5% of value + 5 digits) | |
| DC Voltage | 600.0 V | 0.1 V | ±(0.8% of value + 5 digits) | |
| DC Voltage | 1500 V | 1 V | ±(0.8% of value + 5 digits) | |
| AC Voltage | 0.000 … 6.000 V | 0.001 V | 50 … 60 Hz: ±(1.2% + 5 d) 61 … 1 kHz: ±(2.5% + 5 d) | Accuracy applies to 10 … 100% of range and sinusoidal waveform Input impedance: >9 MΩ Overvoltage protection: 1000 V DC/AC RMS PEAK accuracy: ±10% | Response time: 1 ms |
| AC Voltage | 0.00 … 60.00 V | 0.01 V | 50 … 60 Hz: ±(1.2% + 5 d) 61 … 1 kHz: ±(2.5% + 5 d) | |
| AC Voltage | 0.0 … 600.0 V | 0.1 V | 50 … 60 Hz: ±(1.2% + 5 d) 61 … 1 kHz: ±(2.5% + 5 d) | |
| AC Voltage | 0 … 1500 V | 1 V | 50 … 60 Hz: ±(1.2% + 5 d) 61 … 1 kHz: ±(2.5% + 5 d) | |
| AC Voltage LowZ | 0.000 … 6.000 V | 0.001 V | ±(3.0% of value + 40 d) | Input impedance: 300 kΩ Overvoltage protection: 1000 VDC / VAC RMS Applies to 10 … 100% and sinusoidal waveform |
| AC Voltage LowZ | 0.00 … 60.00 V | 0.01 V | ±(3.0% of value + 40 d) | |
| AC Voltage LowZ | 0.0 … 300.0 V | 0.1 V | ±(3.0% of value + 40 d) | |
| DC+AC Voltage (50 … 1 kHz) | 0.000 … 6.000 V | 0.001 V | ±(2.5% of value + 40 d) | Input impedance: 300 kΩ Overvoltage protection: 1000 VDC / VAC RMS |
| DC+AC Voltage | 0.00 … 60.00 V | 0.01 V | ±(2.5% of value + 40 d) | |
| DC+AC Voltage | 0.0 … 600.0 V | 0.1 V | ±(2.5% of value + 40 d) | |
| DC+AC Voltage | 0 … 1000 V | 1 V | ±(2.5% of value + 40 d) | |
| DC+AC Voltage LowZ | 0.000 … 6.000 V | 0.001 V | ±(3.5% of value + 40 d) | Input impedance: 300 kΩ Overvoltage protection: 1000 VDC / VAC RMS |
| DC+AC Voltage LowZ | 0.00 … 60.00 V | 0.01 V | ±(3.5% of value + 40 d) | |
| DC+AC Voltage LowZ | 0.0 … 300.0 V | 0.1 V | ±(3.5% of value + 40 d) | |
| Non-contact voltage detector (NCV) | 100 … 1000 AC | — | — | Contactless voltage detection |
| Function | Range | Resolution | Accuracy | Notes |
|---|---|---|---|---|
| DC Current | 60.00 A | 0.01 A | ±(3.0% of value + 8 digits) | Overvoltage protection: 1000 A AC/DC |
| DC Current | 600.0 A | 0.1 A | ±(3.0% of value + 8 digits) | |
| DC Current | 1000 A | 1 A | ±(3.0% of value + 8 digits) | |
| AC Current (50 … 60 Hz) | 0.00 … 60.00 A | 0.01 A | ±(2.5% of value + 5 digits) | Overvoltage protection: 1000 A AC/DC Accuracy applies to 10 … 100% and sinusoidal waveform Inrush current: reference only |
| AC Current (50 … 60 Hz) | 0.0 … 600.0 A | 0.1 A | ±(2.5% of value + 5 digits) | |
| AC Current (50 … 60 Hz) | 0 … 1000 A | 1 A | ±(2.5% of value + 5 digits) | |
| AC Current with optional clamp (PCE-DM-CLAMP) | 0.00 … 30.00 A | 0.01 A | ±(3.0% of value + 5 digits) | Frequency: 50 … 400 Hz Opening: Ø457 mm / Ø18" Overvoltage protection: 1000 A AC/DC Applies to 10 … 100% and sinusoidal waveform |
| AC Current with optional clamp | 0.0 … 300.0 A | 0.1 A | ±(3.0% of value + 5 digits) | |
| AC Current with optional clamp | 0 … 3000 A | 1 A | ±(3.0% of value + 5 digits) |
| Function | Range | Resolution | Accuracy | Notes |
|---|---|---|---|---|
| Resistance / Continuity | 0.0 … 600.0 Ω | 0.1 Ω | ±(1.0% of value + 10 digits) | Continuity buzzer: <50 Ω Overvoltage protection: 1000 A AC/DC |
| Resistance | 0.000 … 6.000 kΩ | 0.001 kΩ | ±(0.8% of value + 5 digits) | |
| Resistance | 0.00 … 60.00 kΩ | 0.01 kΩ | ±(0.8% of value + 5 digits) | |
| Resistance | 0.0 … 600.0 kΩ | 0.1 kΩ | ±(0.8% of value + 5 digits) | |
| Resistance | 0.000 … 6.000 MΩ | 0.001 MΩ | ±(0.8% of value + 5 digits) | |
| Resistance | 0.00 … 60.00 MΩ | 0.01 MΩ | ±(2.5% of value + 10 digits) | |
| Frequency | 0.00 … 60.00 Hz | 0.01 Hz | ±(0.2% of value + 5 digits) | Overvoltage protection: 1000 A AC/DC Sensitivity: >2 Vrms (duty 20 … 80%), f <100 kHz >5 Vrms (duty 20 … 80%), f >100 kHz |
| Frequency | 0.0 … 600.0 Hz | 0.1 Hz | ±(0.2% of value + 5 digits) | |
| Frequency | 0.000 … 6.000 kHz | 0.001 kHz | ±(0.2% of value + 5 digits) | |
| Frequency | 0.00 … 60.00 kHz | 0.01 kHz | ±(0.2% of value + 5 digits) | |
| Frequency | 0.0 … 600.0 kHz | 0.1 kHz | ±(0.2% of value + 5 digits) | |
| Frequency | 0.000 … 6.000 MHz | 0.001 MHz | ±(0.2% of value + 5 digits) | |
| Duty cycle | 10.0 … 90.0% | 0.1 % | ±(1.2% of value + 8 digits) | Frequency range: 40 … 10 kHz Pulse ±5 V; 100 µs … 100 mS |
| Function | Range | Resolution | Accuracy | Notes |
|---|---|---|---|---|
| Capacitance | 0.00 … 60.00 nF | 0.01 nF | ±(3.0% of value + 20 digits) | Overvoltage protection: 1000 A AC/DC |
| Capacitance | 0.0 … 600.0 nF | 0.1 nF | ±(3.0% of value + 8 digits) | |
| Capacitance | 0.000 … 6.000 µF | 0.001 µF | ±(3.0% of value + 8 digits) | |
| Capacitance | 0.00 … 60.00 µF | 0.01 µF | ±(3.0% of value + 8 digits) | |
| Capacitance | 0.0 … 600.0 nF | 0.1 nF | ±(3.0% of value + 8 digits) | |
| Capacitance | 0 … 6000 µF | 1 µF | ±(3.5% of value + 20 digits) | |
| Capacitance | 0.00 … 60.00 mF | 0.01 mF | reference only | |
| Capacitance | 0.0 … 600.0 mF | 0.1 mF | reference only | |
| Temperature (Type K) | -40.0 … 600.0 °C | 0.1 °C | ±(1.5% of value + 3 °C) | Overvoltage protection: 1000 A AC/DC |
| Temperature | 600 … 1000 °C | 1 °C | ±(1.5% of value + 3 °C) | |
| Temperature | -40.0 … 600.0 °F | 0.1 °F | ±(1.5% of value + 5.4 °F) | |
| Temperature | 600 … 1800 °F | 1 °F | ±(1.5% of value + 5.4 °F) | |
| Temperature | 245.0 … 600.0 K | 0.1 K | ±(1.5% of value + 3 K) | |
| Temperature | 600 … 1273 K | 1 K | ±(1.5% of value + 3 K) | |
| Diode test | Test current: <1.5 mA | — | — | Max. voltage: 3.3 VDC |
| Parameter | Value |
|---|---|
| Memory | 16 groups; total 100,000 readings |
| Jaw diameter (horizontal) | 38 mm |
| Jaw diameter (vertical) | 63 mm |
| Jaw opening | 45 mm |
| Protection rating | IP65 |
| Interface | Bluetooth 4.0 |
| Pollution degree | 2 |
| Safety category | CAT IV 600 V, CAT III 1000 V, CAT II 1500 V |
| Max. operating altitude | 2000 m / 6562 ft |
| Battery | Lithium, 7.4 V, 1200 mAh |
| Charger input | 100 … 240 V AC, 50 … 60 Hz |
| Charger output | 12 V DC, 2 A |
| Charger plug types | EU, USA, UK, China |
| Battery status indicator | Yes |
| Auto power off | Off, 15, 30 or 60 minutes |
| Display | 2.36" TFT |
| Screen refresh rate | 3 Hz |
| Reference conditions | 18 … 28 °C / 64 … 82 °F; <80% RH non-condensing |
| Operating conditions | 5 … 40 °C / 41 … 104 °F; <80% RH non-condensing |
| Storage conditions | -20 … 60 °C / -4 … 140 °F; <80% RH non-condensing |
| Dimensions | 275 x 100 x 45 mm |
| Weight | 481 g |
