MTG4-TXC
New product
The Elcometer MTG Ultrasonic Thickness Gauges combine accuracy, speed and versatility to measure material thickness and sound velocity on virtually any substrate. Ideal for quality control, predictive maintenance, corrosion inspection and on-site verification.
This product is no longer in stock
Availability date:
✅ Measurement modes: Pulse-Echo (P-E) and Echo-Echo ThruPaint™ (E-E)
✅ Calibration options: 1-Point, Material and Factory
✅ Default measurement rate of 4 readings per second
✅ USB data output to PC or similar device
With multiple calibration options and measurement modes, the MTG4 is ideal for taking readings on a wide range of coated and uncoated materials.
In addition to including all the features of the MTG2, the MTG4 provides two calibration methods. Using an uncoated sample of the test material with a known thickness, the gauge can be calibrated using the 1-Point method. Alternatively, the user may select one of the 39 pre-set materials stored in the gauge, including aluminium, steel, stainless steel, cast iron, plexiglass, PVC, polystyrene and polyurethane.
The Echo-Echo ThruPaint™ (E-E) mode enables measurements on coated materials with a thickness range up to 20 mm (0.787”). In this mode, the coating thickness is ignored and only the material thickness—from the top surface to the material's density boundary—is displayed.
Compatible with ElcoMaster® software, individual readings can be transferred via USB to a PC or compatible device for further analysis.
The Elcometer MTG4 material thickness gauge complies with the following standards:
✅ ASTM E797Pipe and tank inspection, corrosion monitoring, metal structures, composites, plastics and engineering materials, through-coating thickness verification, industrial maintenance, oil & gas, automotive, marine and energy sectors.
| Code | Certificate | |||
|---|---|---|---|---|
| 1 Ranges depend on material and transducer. 2 Typical values under controlled conditions. 3 Approximate; varies with usage and temperature. | ||||
| Gauge only | Complete with 5 MHz ¼” right-angle dual element transducer | Description | Yes | |
| MTG2-TXC | Elcometer MTG2 — Ultrasonic Material Thickness Gauge | Yes | ||
| MTG4 | MTG4-TXC | Elcometer MTG4 — Ultrasonic Material Thickness Gauge | Yes | |
| MTG6DL | MTG6DL-TXC | Elcometer MTG6DL — Ultrasonic Material Thickness Gauge | Yes | |
| MTG8BDL | MTG8BDL-TXC | Elcometer MTG8BDL — Ultrasonic Material Thickness Gauge | Yes | |
| Model Comparison | ||||
| Model | MTG2 | MTG4 | MTG6 | MTG8 |
| Measurement Range1 | ||||
| Pulse Echo (PE) | 0.63 – 500 mm (0.025 – 19.999”) | 0.63 – 500 mm (0.025 – 19.999”) | 0.63 – 500 mm (0.025 – 19.999”) | 0.63 – 500 mm (0.025 – 19.999”) |
| Echo Echo ThruPaint™ (EE) | — | 2.54 – 25.4 mm (0.100 – 1.0”) | 2.54 – 25.4 mm (0.100 – 1.0”) | 2.54 – 20.00 mm (0.100 – 0.787”) |
| Velocity Mode (VM) | — | 1,250 – 10,000 m/s (0.0492 – 0.3937 in/μs) | 1,250 – 10,000 m/s (0.0492 – 0.3937 in/μs) | 1,250 – 10,000 m/s (0.0492 – 0.3937 in/μs) |
| Measurement Accuracy2 | ||||
| Pulse Echo (PE) | ±0.1 mm (0.63–19.99 mm); ±0.5% (20.00–500.00 mm) | ±0.1 mm (0.63–19.99 mm); ±0.5% (20.00–500.00 mm) | ±0.05 mm (0.63–9.99 mm); ±0.5% (10.00–500.00 mm); ±0.004” (0.025–0.393”); ±0.5% (0.394–20.00”) | ±0.05 mm (0.63–9.99 mm); ±0.5% (10.00–500.00 mm); ±0.004” (0.025–0.393”); ±0.5% (0.394–20.00”) |
| Echo Echo ThruPaint™ (EE) | — | ±0.1 mm (2.54–25.4 mm) | ±0.05 mm (2.54–9.99 mm); ±0.5% (10.00–20.00 mm); ±0.004” (0.100–0.393”); ±0.5% (0.394–0.787”) | ±0.05 mm (2.54–9.99 mm); ±0.5% (10.00–20.00 mm); ±0.004” (0.100–0.393”); ±0.5% (0.394–0.787”) |
| General | ||||
| Operating temperature | -10 to 50 °C (14 to 122 °F) | |||
| Power supply | 2 × AA batteries | |||
| Battery life3 | Alkaline: 15 h | Lithium: 28 h | |||
| Gauge weight | 210 g (7.4 oz) — with batteries, without transducer | |||
| Gauge dimensions | 145 × 73 × 37 mm (5.7 × 2.84 × 1.46”), without transducer | |||
| Package Contents | ||||
| MTG2 | MTG2 gauge, 5 MHz ¼” right-angle dual element transducer, ultrasonic couplant, carry pouch, screen protector, wrist strap, 2 × AA, instructions, test certificate and 2-year warranty extension card. | |||
| MTG4 | MTG4 gauge, 5 MHz ¼” dual element transducer (MTG4-TXC only), couplant, pouch, screen protector, wrist strap, 2 × AA, instructions, test certificate and 2-year warranty extension card. | |||
| MTG6 | MTG6 gauge, 5 MHz ¼” dual element transducer (MTG6DL-TXC only), couplant, hard carry case, 3 × screen protectors, wrist strap, 2 × AA, instructions, calibration certificate, ElcoMaster® CD and USB cable. | |||
| MTG8 | MTG8 gauge, 5 MHz ¼” dual element transducer (MTG8BDL-TXC only), couplant, hard carry case, 3 × screen protectors, wrist strap, 2 × AA, instructions, calibration certificate, ElcoMaster® CD and USB cable. | |||
| Feature | MTG2 | MTG4 | MTG6 | MTG8 |
|---|---|---|---|---|
| 1 Requires Internet connection. 2 Standard 1-year warranty, free extension to 2 years within 60 days of purchase. 3 Default scan mode: 16 Hz. 4 Material and transducer dependent. | ||||
| Easy-to-use multilingual menu structure | ✓ | ✓ | ✓ | ✓ |
| Tough, impact, water and dust resistant (IP64 equivalent) | ✓ | ✓ | ✓ | ✓ |
| Bright colour display with permanent backlight | ✓ | ✓ | ✓ | ✓ |
| Ambient light sensor with adjustable brightness | ✓ | ✓ | ✓ | ✓ |
| 2.4" (6 cm) scratch/solvent-resistant TFT display | ✓ | ✓ | ✓ | ✓ |
| Large tactile buttons with positive feedback | ✓ | ✓ | ✓ | ✓ |
| USB power (via PC) | ✓ | ✓ | ✓ | ✓ |
| Software updates1 via ElcoMaster® | ✓ | ✓ | ✓ | ✓ |
| 2-year gauge warranty2 | ✓ | ✓ | ✓ | ✓ |
| Limits: up to 40 audible/visual pass/fail warnings | — | — | — | ✓ |
| Measurement Modes | ||||
| Pulse Echo (PE) | ✓ | ✓ | ✓ | ✓ |
| Echo Echo ThruPaint™ (EE) | — | ✓ | ✓ | ✓ |
| Velocity Mode (VM) | — | — | ✓ | ✓ |
| Measurement Rate | ||||
| Readings per second | 4 Hz | 4 Hz | 4, 8, 16 Hz3 | 4, 8, 16 Hz3 |
| Thickness Range4 | ||||
| PE 0.63–500 mm (0.025–19.999") | ✓ | ✓ | ✓ | ✓ |
| EE 2.54–25.4 mm (0.100–1.0") | — | ✓ | ✓ | — |
| Units & Indicators | ||||
| Units: mm or inches | ✓ | ✓ | ✓ | ✓ |
| m/s, in/μs | — | — | ✓ | ✓ |
| Repeatability / stability indicator | ✓ | ✓ | ✓ | ✓ |
| Display Modes | ||||
| Reading | ✓ | ✓ | ✓ | ✓ |
| Selected statistics | — | — | ✓ | ✓ |
| Scan bar graph | — | — | ✓ | ✓ |
| Run Chart | — | — | ✓ | ✓ |
| Readings & Differential | — | — | — | ✓ |
| B-Scan (cross-sectional view) | — | — | — | ✓ |
| Selectable Resolution | ||||
| Low: 0.1 mm; 0.01"; 10 m/s; 0.001 in/μs | ✓ | ✓ | ✓ | ✓ |
| High: 0.01 mm; 0.001"; 1 m/s; 0.0001 in/μs | — | — | ✓ | ✓ |
| Statistics | ||||
| n, mean x̄, standard deviation σ | — | — | ✓ | ✓ |
| Minimum (Lo) / Maximum (Hi) | — | — | ✓ | ✓ |
| Low/High limit value | — | — | — | ✓ |
| Reading range / Nominal value | — | — | — | ✓ |
| # of readings below low limit / above high limit | — | — | — | ✓ |
| Calibration Options | ||||
| Zero (integral zero disc) | ✓ | ✓ | ✓ | ✓ |
| 1-Point | — | ✓ | ✓ | ✓ |
| 2-Point | — | — | ✓ | ✓ |
| 39 preset materials / Factory reset | — | ✓ / ✓ | ✓ / ✓ | ✓ / ✓ |
| Velocity mode / Known thickness | — | — | ✓ / ✓ | ✓ / ✓ |
| Calibration Features | ||||
| Calibration lock (optional PIN) / Calibration test | — | — | ✓ / ✓ | ✓ / ✓ |
| Calibration memories (3 programmable) / Out-of-cal warning | — | — | — / — | ✓ / ✓ |
| Data Logging | ||||
| Number of readings / Number of batches | — / — | — / — | 1,500 / 1 | 100,000 / 1,000 |
| Sequential batches / Grid batches / Fixed batch size with linking | — / — / — | — / — / — | ✓ / — / — | ✓ / ✓ / ✓ |
| “obst” entry / Delete last reading | — / — | — / — | — / ✓ | ✓ / ✓ |
| Date/time stamp / Review–clear–delete batches / Alphanumeric names / Review graph | — / — / — / — | — / — / — / — | ✓ / ✓ / — / — | ✓ / ✓ / ✓ / ✓ |
| Data Output & Transducer | ||||
| USB to PC / Bluetooth® to PC, Android™, iOS / ElcoMaster® software | ✓ / — / — | ✓ / — / — | ✓ / ✓ / ✓ | ✓ / ✓ / ✓ |
| Dual element transducer / Auto recognition / V-path correction | ✓ / ✓ / ✓ | ✓ / ✓ / ✓ | ✓ / ✓ / ✓ | ✓ / ✓ / ✓ |
Compatible with ElcoMaster® (PC and iOS/Android App). Transfer readings via USB or Bluetooth®, analyse statistics, and generate professional reports for easy sharing with teams and clients.

773,39€

370,89€

546,00€

1 174,80€

486,00€

994,90€

1 126,00€
