TS13TSM3P 5090-0806
New product
TS Manager 3 is an advanced platform for temperature, humidity and pressure data management, validation and reporting. With Bluetooth connectivity for data loggers, it is designed for highly regulated environments where data integrity, traceability and audit readiness are essential.
This product is no longer in stock
Availability date:
It supports all Tecnosoft BlueWave data loggers for real-time process monitoring, covering everything from thermal process validation to warehouse mapping and day-to-day quality operations.
The Basic and Pro versions meet key compliance requirements including FDA 21 CFR Part 11, GAMP5 and Annex 11, delivering powerful tools for secure data handling, analysis and professional reporting.
TS Manager 3 is ideal for pharmaceutical, healthcare, laboratory and industrial quality teams, supporting:
Tecnosoft software licenses can be distributed either as software keys (linked to the installation PC) or as USB hardware keys (portable between PCs). With USB licensing, the license is linked to the USB key and can be moved from one computer to another. USB keys must be purchased separately from the license.
The software can be downloaded via TecnoUtility and works only with its dedicated hardware protection key. A Demo database with real data is available to explore the workflow and reporting capabilities. You can also download data from your loggers. The demo database resets at every restart.
The Pro version adds advanced compliance and productivity features, including:
| Specification | Details |
|---|---|
| Regulatory compatibility | FDA 21 CFR Part 11 (Basic/Pro) |
| Supported data loggers | BlueWave, SterilDisk, P-Micro, S-Micro, S-Disk J, MicroW, L-Disk, RHTemp, PressureDisk, S-Radio, Pirani Vacuum Logger, TC-Log 8 USB, TempStick, HumiStick |
| Data management | Client/Server database with single missions, groups, customers, instruments, devices, and programming profiles |
| Data display | Graph (zoom) and table (exportable to Excel/HTML), start/end markers, full printed report, multi-graph |
| Customizable parameters | Acquisition step, mission duration, analysis type (lethality with Z and reference temperature settings; overkill for validation) |
| Calculated parameters | Lethality (F0, PU, A0, etc.) |
| Accessories | DiskInterface HS Mini, DiskInterface HS, Multibay universale, TecnoStick Interface |
| Languages | Italian, English |
| Operating system | Windows 11 |
| Feature | Lite | Basic | Pro |
|---|---|---|---|
| Starting & downloading device | Yes | Yes | Yes |
| Creating profiles for mission programming | Yes | Yes | Yes |
| Lethality analysis (F0, PU, A0) | Yes | Yes | Yes |
| Max & Min values analysis | Yes | Yes | Yes |
| Overkill analysis | No | Yes | Yes |
| Vacuum leak analysis | No | Yes | Yes |
| Naming devices | No | Yes | Yes |
| View mission from archive | Yes | Yes | Yes |
| Apply analysis to a mission | No | Yes | Yes |
| Mission statistics | Yes | Yes | Yes |
| Export mission data | Yes | Yes | Yes |
| Print a mission | Yes | Yes | Yes |
| Group missions together | Yes | Yes | Yes |
| Group analysis | No | Yes | Yes |
| Group statistics | Yes | Yes | Yes |
| Lethality curves on graph | No | Yes | Yes |
| Export group data | Yes | Yes | Yes |
| Column header shows logger name (not serial) | No | Yes | Yes |
| Column header shortening | No | No | Yes |
| Create sections in a group | No | Yes | Yes |
| Create groups from sections | No | Yes | Yes |
| Print group report | Yes | Yes | Yes |
| Formula expert (new stats) | No | No | Yes |
| Multi-user & multi-level | No | Yes | Yes |
| Banned users management | No | No | Yes |
| Client/Server installation | No | Yes | Yes |
| Backup & restore | Yes | Yes | Yes |
| Customers & instruments database | No | Yes | Yes |
| Audit trail & integrity check | No | Yes | Yes |
| Data encryption | No | No | Yes |
| RHTemp adjustment (in software) | No | No | Yes |
| 21 CFR Part 11 / Annex 11 / GAMP compatibility | No | Yes | Yes |
TS Manager system (Basic and Pro versions only) is compatible with the following standards: ISO 17665, ISO 15883, UNI EN 285.
Click to view the TS Manager BASIC Software

34,00€

1 590,00€

82,80€

162,00€

24,95€

514,50€

298,80€

20,00€

51,00€

21,00€

85,90€

24,90€

34,30€

69,19€

289,00€
