PCE-MAM 2
New product
The PCE-MAM 2 pocket-size mini anemometer delivers fast, reliable air velocity readings indoors and outdoors. It features an integrated impeller sensor, a color backlit display, and MIN/MAX capture for gusts. Switch between five units (m/s, km/h, mph, knots, ft/min) at the press of a button—perfect for technicians, hobbyists, and HVAC checks on the go.
This product is no longer in stock
Availability date:
| PCE-MAM 2 — Specification Table | |
|---|---|
| Air velocity measurement | Integrated impeller |
| Range | 0.4 … 30 m/s |
| Resolution | 0.1 m/s |
| Accuracy | ± (3 % + 0.3 m/s) |
| Units | m/s, km/h, mph, knots, ft/min |
| Temperature measurement | Integrated thermometer |
| Temperature range | -20 … 70 °C |
| Resolution | 0.1 °C |
| Accuracy | ± 1.5 °C |
| Performance | Sampling: 300 ms; MIN/MAX functions |
| Power | 3 × 1.5 V AAA batteries |
| Typical battery life | ~60 hours |
| Auto power-off | After ~15 min inactivity |
| Operating conditions | -20 … 60 °C / 10 … 90 % RH |
| Dimensions | 178.5 × 56 × 30.5 mm |
| Weight | ~84 g |
If you wish, you can complete the form by clicking on "Request a Quote," and our team will get in touch with you.

756,90€

237,60€

68,00€

222,90€
