MTG2-TXC
New product
The Elcometer MTG range delivers fast, accurate thickness and sound velocity measurements across metals, plastics and composites. Built for reliability on production lines and in the field, MTG gauges combine rugged design, advanced data logging and effortless connectivity.
This product is no longer in stock
Availability date:
Corrosion monitoring on pipes and tanks, QA/QC of fabricated parts, shipbuilding and offshore, automotive, energy, plastics and composites.
The Elcometer MTG2 is supplied complete with a 5 MHz, ¼” transducer and comes pre-calibrated for steel measurements, providing a thickness range of up to 500 mm (20”) in Pulse-Echo (P-E) mode.
Fully compatible with ElcoMaster® software, individual readings can be easily transferred via USB to a PC or compatible device for fast, detailed data analysis and reporting.
| Part number | Certificate | |||
|---|---|---|---|---|
| 1 Ranges depend on material and transducer. 2 Typical values under controlled conditions. 3 Approximate; varies with usage and temperature. | ||||
| Gauge only | Complete with 5 MHz ¼” right-angle dual element transducer | Description | Yes | |
| MTG2-TXC | Elcometer MTG2 Ultrasonic Material Thickness Gauge | Yes | ||
| MTG4 | MTG4-TXC | Elcometer MTG4 Ultrasonic Material Thickness Gauge | Yes | |
| MTG6DL | MTG6DL-TXC | Elcometer MTG6DL Ultrasonic Material Thickness Gauge | Yes | |
| MTG8BDL | MTG8BDL-TXC | Elcometer MTG8BDL Ultrasonic Material Thickness Gauge | Yes | |
| Model comparison | ||||
| Model | MTG2 | MTG4 | MTG6 | MTG8 |
| Measurement range1 | ||||
| Pulse Echo (PE) | 0.63 – 500 mm (0.025 – 19.999”) | 0.63 – 500 mm (0.025 – 19.999”) | 0.63 – 500 mm (0.025 – 19.999”) | 0.63 – 500 mm (0.025 – 19.999”) |
| Echo Echo ThruPaint™ (EE) | — | 2.54 – 25.4 mm (0.100 – 1.0”) | 2.54 – 25.4 mm (0.100 – 1.0”) | 2.54 – 20.00 mm (0.100 – 0.787”) |
| Velocity Mode (VM) | — | 1,250 – 10,000 m/s (0.0492 – 0.3937 in/μs) | 1,250 – 10,000 m/s (0.0492 – 0.3937 in/μs) | 1,250 – 10,000 m/s (0.0492 – 0.3937 in/μs) |
| Measurement accuracy2 | ||||
| Pulse Echo (PE) | ±0.1 mm (0.63–19.99 mm); ±0.5% (20.00–500.00 mm) | ±0.1 mm (0.63–19.99 mm); ±0.5% (20.00–500.00 mm) | ±0.05 mm (0.63–9.99 mm); ±0.5% (10.00–500.00 mm); ±0.004” (0.025–0.393”); ±0.5% (0.394–20.00”) | ±0.05 mm (0.63–9.99 mm); ±0.5% (10.00–500.00 mm); ±0.004” (0.025–0.393”); ±0.5% (0.394–20.00”) |
| Echo Echo ThruPaint™ (EE) | — | ±0.1 mm (2.54–25.4 mm) | ±0.05 mm (2.54–9.99 mm); ±0.5% (10.00–20.00 mm); ±0.004” (0.100–0.393”); ±0.5% (0.394–0.787”) | ±0.05 mm (2.54–9.99 mm); ±0.5% (10.00–20.00 mm); ±0.004” (0.100–0.393”); ±0.5% (0.394–0.787”) |
| General | ||||
| Operating temperature | -10 to 50 °C (14 to 122 °F) | |||
| Power supply | 2 × AA batteries | |||
| Battery life3 | Alkaline: 15 hours | Lithium: 28 hours | |||
| Gauge weight | 210 g (7.4 oz) — including batteries, without transducer | |||
| Gauge dimensions | 145 × 73 × 37 mm (5.7 × 2.84 × 1.46”), without transducer | |||
| Packing list | ||||
| MTG2 | MTG2 gauge, 5 MHz ¼” right-angle dual element transducer, ultrasonic couplant, carry pouch, screen protector, wrist harness, 2 × AA, operating instructions, test certificate and 2-year warranty extension card. | |||
| MTG4 | MTG4 gauge, 5 MHz ¼” right-angle dual element transducer (MTG4-TXC only), couplant, pouch, screen protector, wrist harness, 2 × AA, operating instructions, test certificate and 2-year warranty extension card. | |||
| MTG6 | MTG6 gauge, 5 MHz ¼” right-angle dual element transducer (MTG6DL-TXC only), couplant, plastic transit case, 3 × screen protectors, wrist harness, 2 × AA, operating instructions, calibration certificate, ElcoMaster® CD and USB cable. | |||
| MTG8 | MTG8 gauge, 5 MHz ¼” right-angle dual element transducer (MTG8BDL-TXC only), couplant, plastic transit case, 3 × screen protectors, wrist harness, 2 × AA, operating instructions, calibration certificate, ElcoMaster® CD and USB cable. | |||
| Feature | MTG2 | MTG4 | MTG6 | MTG8 |
|---|---|---|---|---|
| 1 Internet connection required. 2 1-year standard warranty; extend to 2 years within 60 days of purchase. 3 Default Scan Mode setting: 16 Hz. 4 Range depends on material and transducer. | ||||
| Easy menu structure in multiple languages | ✓ | ✓ | ✓ | ✓ |
| Tough; impact, water & dust resistant (IP64 equiv.) | ✓ | ✓ | ✓ | ✓ |
| Bright colour display with permanent backlight | ✓ | ✓ | ✓ | ✓ |
| Ambient light sensor with adjustable brightness | ✓ | ✓ | ✓ | ✓ |
| Scratch & solvent resistant 2.4" (6 cm) TFT | ✓ | ✓ | ✓ | ✓ |
| Large positive-feedback buttons | ✓ | ✓ | ✓ | ✓ |
| USB power supply via PC | ✓ | ✓ | ✓ | ✓ |
| Gauge software updates1 via ElcoMaster® | ✓ | ✓ | ✓ | ✓ |
| 2-year gauge warranty2 | ✓ | ✓ | ✓ | ✓ |
| Limits: up to 40 audible & visual pass/fail warnings | — | — | — | ✓ |
| Measurement Modes | ||||
| Pulse Echo (PE) | ✓ | ✓ | ✓ | ✓ |
| Echo Echo ThruPaint™ (EE) | — | ✓ | ✓ | ✓ |
| Velocity Mode (VM) | — | — | ✓ | ✓ |
| Measurement Rate | ||||
| Readings per second | 4 Hz | 4 Hz | 4, 8, 16 Hz3 | 4, 8, 16 Hz3 |
| Thickness Range4 | ||||
| PE 0.63–500 mm (0.025–19.999") | ✓ | ✓ | ✓ | ✓ |
| EE 2.54–25.4 mm (0.100–1.0") | — | ✓ | ✓ | — |
| Units & Indicators | ||||
| Units mm or inches | ✓ | ✓ | ✓ | ✓ |
| m/s, inch/μs | — | — | ✓ | ✓ |
| Repeatability / Stability Indicator | ✓ | ✓ | ✓ | ✓ |
| Display Modes | ||||
| Reading | ✓ | ✓ | ✓ | ✓ |
| Selected statistics | — | — | ✓ | ✓ |
| Scan thickness bar graph | — | — | ✓ | ✓ |
| Run Chart | — | — | ✓ | ✓ |
| Readings & Differential | — | — | — | ✓ |
| B-Scan cross-sectional display | — | — | — | ✓ |
| Selectable Reading Resolution | ||||
| Low: 0.1 mm; 0.01"; 10 m/s; 0.001 in/μs | ✓ | ✓ | ✓ | ✓ |
| High: 0.01 mm; 0.001"; 1 m/s; 0.0001 in/μs | — | — | ✓ | ✓ |
| Statistics | ||||
| n, mean x̄, standard deviation σ | — | — | ✓ | ✓ |
| Lowest (Lo) / Highest (Hi) | — | — | ✓ | ✓ |
| Low/High limit value; Range; Nominal; Counts below/above limits | — | — | — | ✓ |
| Calibration Options | ||||
| Zero (integral zero disc) | ✓ | ✓ | ✓ | ✓ |
| 1-Point / 2-Point | — / — | ✓ / — | ✓ / ✓ | ✓ / ✓ |
| 39 preset materials / Factory reset | — | ✓ / ✓ | ✓ / ✓ | ✓ / ✓ |
| Velocity (speed of sound) / Known thickness | — | — | ✓ / ✓ | ✓ / ✓ |
| Calibration Features | ||||
| Calibration lock (optional PIN) / Test calibration | — / — | — / — | ✓ / ✓ | ✓ / ✓ |
| Calibration memories (3) / Out-of-calibration warning | — / — | — / — | — / — | ✓ / ✓ |
| Data Logging | ||||
| Number of readings / batches | — / — | — / — | 1,500 / 1 | 100,000 / 1,000 |
| Sequential / Grid / Fixed Batch Size + Linking | — / — / — | — / — / — | ✓ / — / — | ✓ / ✓ / ✓ |
| “obst” entry / Delete last reading | — / — | — / — | — / ✓ | ✓ / ✓ |
| Date & time stamp / Review-clear-delete / Alphanumeric names / Batch review graph | — / — / — / — | — / — / — / — | ✓ / ✓ / — / — | ✓ / ✓ / ✓ / ✓ |
| Data Output & Transducer | ||||
| USB to PC / Bluetooth® to PC, Android™, iOS / ElcoMaster® software | ✓ / — / — | ✓ / — / — | ✓ / ✓ / ✓ | ✓ / ✓ / ✓ |
| Dual-element probe / Auto probe recognition / Auto V-path correction | ✓ / ✓ / ✓ | ✓ / ✓ / ✓ | ✓ / ✓ / ✓ | ✓ / ✓ / ✓ |
Works with ElcoMaster® (PC & Mobile). Download via USB or Bluetooth®, review statistics and create polished reports to share with teams and customers.

773,39€

370,89€

546,00€

1 174,80€

486,00€

994,90€
