HD37AB1347
New product
Brand: Delta Ohm
Datalogger for indoor air quality analysis (IAQ). Measurement of airspeed, temperature, relative humidity, atmospheric pressure, CO² and CO. DeltaLog10 software is included for download.
Possibility of connecting a portable thermal printer with the reference: HD40.1
Availability date:
The instrument measures the quantities: airspeed, temperature, relative humidity, atmospheric pressure, CO2 (Carbon Dioxide) and CO (Carbon Monoxide) by using P37AB147 probe.
The kit consists of: HD37AB1347 instrument, 4 rechargeable 1.2 V AA NiMH batteries, instruction manual, carrying case and Deltalog9 software downloadable here.
Note: Probes and cables must be ordered separately.
The instrument simultaneously measures the following parameters, using the P37AB147 SICRAM
probe: CO2 Carbon Dioxide, CO Carbon Monoxide, Temperature, Relative Humidity, it
calculates Dew Point, Wet Bulb Temperature, Absolute Humidity, Mixing Ratio, Enthalpy and
Atmospheric Pressure.
You can also connect Temperature and Humidity SICRAM combined probes, Hot-Wire Sensor
Wind Speed SICRAM probes, Vane Wind Speed SICRAM probes, and Temperature SICRAM
probes with Pt100 sensor, to the instrument. The instrument with memory capacity of 67,600 records for each of the two inputs. Logging interval from 15 seconds to 1 hour. The software is both powerful and sophisticated, yet user-friendly, the DeltaLog10 software enables data to be organised and analysed to provide management information.
The instrument, using a proper procedure, calculates the percentage of external air input (%
Outside Air) according to CO2 Carbon Dioxide, temperature, and Ventilation Rate.
Reference Standards:
These regulations apply to all confined spaces that could be used by people. Kitchens, baths, changing rooms and swimming pools are included, due to their high humidity. You should take into account, in regard to air quality, possible chemical, physical and biological contaminants, or the input of non sufficiently purified external air (Ventilation Rate).
The instrument has a wide Dot Matrix graphic display with a resolution of 160x160 dots.
The detected and computed quantities in the instrument are:
CO2 | Carbon Dioxide | ppm |
CO | Carbon Monoxide | ppm |
Hr | Relative humidity | % |
T1 | Temperature detected by the probe connected to input 1 | °C, °F |
Patm | Atmospheric Pressure | hPa |
Va | Wind Speed | m/ s, km/ h, ft/ min, mph, nó |
FVa | Flow Rate | L/ s, m3/ h, m3/ min, m3/ h, ft3/ s, ft3/ min |
T2 | Temperature detected by the probe connected to input 2 | °C, °F |
Td | Dew Point | °C, °F |
Tw | Wet Bulb Temperature | °C, °F |
AH | Absolute Humidity | g/ m3 |
r | Mixing Ratio | g/ kg |
H | Enthalpy | kJ/ kg |
The instrument typical applications, using the above range of probes, are:
Main Characteristics of the Combined Probe for analysis of indoor air quality (IAQ). Reference: P37AB147
Hot-Wire Air Speed measurement probes with SICRAM module: AP471 S1 - AP471 S2 - AP471 S3 - AP471 S4
AP471 S1, AP471 S3 | AP471 S2 | AP471 S4 | |
Type of measurements: | Air speed, calculated flow rate, air temperature | Air speed, calculated flow rate, air temperature | Air speed, calculated flow rate, air temperature |
Type of sensor | |||
Velocity: | NTC Thermistor | Omni direcional NTC Thermistor | Omni direcional NTC Thermistor |
Temperature: | NTC Thermistor | NTC Thermistor | NTC Thermistor |
Measurement range | |||
Velocity: | 0.1 to 40m/s | 0.1 to 5m/s | 0.1 to 5m/s |
Temperature: | -25 to +80°C | -25 to +80°C | 0 to 80°C |
Measurement resolution | |||
Velocity: | 0.01 m/s 0.1 km/h 1 ft/min 0.1 mph 0.1 knot | 0.01 m/s 0.1 km/h 1 ft/min 0.1 mph 0.1 knot | 0.01 m/s 0.1 km/h 1 ft/min 0.1 mph 0.1 knot |
Temperature: | 0.1°C | 0.1°C | 0.1°C |
Measurement accuracy | |||
Velocity: | ±0.2 m/s (0 to 0.99 m/s) ±0.4 m/s (1.00 to 9.99 m/s) ±0.8 m/s (10.00 to 40.0 m/s) | ±0.2m/s (0 to 0.99 m/s) ±0.3m/s (1.00 até 5.00 m/s) | ±0.2m/s (0 to 0.99 m/s) ±0.3m/s (1.00 até 5.00 m/s) |
Temperature: | ±0.8°C (-10 to +80°C) | ±0.8°C (-10 to +80°C) | ±0.8°C (-10 to +80°C) |
Minimum speed: | 0.1 m/s | 0.1 m/s | 0.1 m/s |
Air temperature compensation: | 0 to 80°C | 0 to 80°C | 0 to 80°C |
Sensor working conditions: | Clean air, RH<80 % | Clean air, RH<80 % | Clean air, RH<80 % |
Battery life: | Approx. 20 hours @ 20 m/s with alkaline batteries | Approx. 30 hours @ 5 m/s with alkaline batteries | Approx. 30 hours @ 5 m/s with alkaline batteries |
Unit of measurement | |||
Velocity: | m/s, km/h, ft/min, mph, knot | m/s, km/h, ft/min, mph, knot | m/s, km/h, ft/min, mph, knot |
Flow rate: | l/s, m3/s, m3/min, m3/h, ft3/s, ft3/min | l/s, m3/s, m3/min, m3/h, ft3/s, ft3/min | l/s, m3/s, m3/min, m3/h, ft3/s, ft3/min |
Pipeline section for flow rate calculation: | 0.0001 to 1.9999 m2 | 0.0001 to 1.9999 m2 | 0.0001 to 1.9999 m2 |
Cable length: | ±2 meters | ±2 meters | ±2 meters |
Vane Air Speed measurement probes with SICRAM module: AP472 S1 - AP472 S2
AP472 | AP472 S2 | |
Type of measurements: | Air speed,calculated flow rate,air temperature | Air speed,calculated flow rate,air temperature |
Diameter: | 100 mm | 60 mm |
Type of measurements: | ||
Velocity: | Vane | Vane |
Temperature: | Termocouple tyoe K | |
Measurement range | ||
Velocity (m/s): | 0.6 to 25 | 0.5 to 20 |
Temperature (°C): | -25 to+80(*) | -25 to +80(*) |
Resolution | ||
Velocity: | 0.01 m/s 0.1 km/h 1 ft/min 0.1 mph 0.1 knot | 0.01 m/s 0.1 km/h 1 ft/min 0.1 mph 0.1 knot |
Temperature: | 0,1°C | |
Accuracy | ||
Velocity: | ±(0.4 m/s +1.5%f.s.) | ±(0.4 m/s +1.5%f.s.) |
Temperature: | ±0.8°C | |
Minimum speed: | 0.6 m/s | 0.5 m/s |
Unit of measurement | ||
Velocity: | m/s, km/h, ft/min, mph, knot | m/s, km/h, ft/min, mph, knot |
Flow rate: | l/s, m3/s, m3/min, m3/h, ft3/s, ft3/min | l/s, m3/s, m3/min, m3/h, ft3/s, ft3/min |
Pipeline section for flow rate calculation: | 0.0001 to 1,9999 m2 | 0.0001 to 1,9999 m2 |
Cable lengh: | ±2 meters | ±2 meters |
(*) The indicated value refers to the vane’s working range.
Temperature probes Pt100 using SICRAM module:
Model | Type | App. range | Accuracy |
TP472I | Immersion | -196°C to +500°C | ±0.1°C (@ 0°C) ±0.2°C (-50°C ≤ t ≤ 250°C) ±0.3°C (t < -50°C; t > 250°C) |
TP472I.O 1/3DIN - Thin film | Immersion | -50°C to +300°C | ±0.1°C (@ 0°C) ±0.2°C (-50°C ≤ t ≤ 250°C) ±0.3°C (t < -50°C; t > 250°C) |
TP473P.I | Penetration | -50°C to +400°C | ±0.1°C (@ 0°C) ±0.2°C (-50°C ≤ t ≤ 250°C) ±0.3°C (t < -50°C; t > 250°C) |
TP473P.O 1/3DIN - Thin film | Penetration | -50°C to +300°C | ±0.1°C (@ 0°C) ±0.2°C (-50°C ≤ t ≤ 250°C) ±0.3°C (t < -50°C; t > 250°C) |
TP474C.0 1/3DIN - Thin film | Contact | -50°C to +300°C | ±0.1°C (@ 0°C) ±0.2°C (-50 °C ≤ t ≤ 250°C) ±0.3°C (t < -50°C; t > 250°C) |
TP475A.O 1/3DIN - Thin film | Air | -50°C to +250°C | ±0.1°C (@ 0°C) ±0.2°C (-50°C ≤ t ≤ 250°C) |
TP472I.5 | Penetration | -50°C to +400°C | ±0.1°C (@ 0°C) ±0.2°C (-50°C ≤ t ≤ 250°C) ±0.3°C (t < -50°C; t > 250°C) |
TP472I.10 | Penetration | -50°C to +400°C | ±0.1°C (@ 0°C) ±0.2°C (-50 °C ≤ t ≤ 250°C) ±0.3°C (t < -50°C; t > 250°C) |
TP49A.I Classe A - Thin film | Immersion | -70°C to +250°C | ±0.1°C (@ 0°C) ±0.2°C (-50 °C ≤ t ≤ 250°C) ±0.3°C (t < -50°C; t > 250°C) |
TP49AC.I Classe A - Thin film | Contact | -70°C to +250°C | ±0.1°C (@ 0°C) ±0.2°C (-50 °C ≤ t ≤ 250°C) ±0.3°C (t < -50 °C; t > 250°C |
TP49AP.I Classe A - Thin film | Penetration | -70°C to +250°C | ±0.1°C (@ 0°C) ±0.2°C (-50°C ≤ t ≤ 250°C) |
TP875.I | Globethermometer Ø150mm | -30°C to +120°C | ±0.1°C (@ 0°C) ±0.2°C (-50°C ≤ t ≤ 250°C |
TP876.I | Globethermometer Ø50mm | -30°C to +120°C | ±0.1°C (@ 0°C) ±0.2°C (-50°C ≤ t ≤ 250°C |
TP87.0 1/3DIN - Thin film | Immersion | -50°C to +200°C | ±0.1 °C (@ 0°C) ±0.2 °C (-50°C ≤ t ≤ 250°C |
- TP878.0 1/3DIN - Thin film - TP878.1.O | For solar panel | +4°C to +85°C | ±0.1°C (@ 0°C) ±0.2°C (-50 °C ≤ t ≤ 250°C) |
TP879.0 | For compost | -20°C to +120°C | ±0.1 °C (@ 0°C) ±0.2 °C (-50°C ≤ t ≤ 250°C) |
Common characteristics, Temperature drift @ 20°C: 0.003%/°C
See Combined Probe for IAQ, Temperature, Relative Humidity, Atmospheric Pressure, CO2 and CO Delta Ohm P37AB147:
288,00€
189,00€
1 599,00€
99,00€
69,00€
240,00€
225,00€
403,47€
199,95€
195,80€
254,70€
199,67€
132,42€
607,27€
259,79€
242,00€
407,55€
225,68€